The Forrester is one of our most popular floor plans! When you first enter the home there is a gorgeous 2-story foyer with a catwalk overlooking the entry! You will pass by the elegant formal dining room with a tray ceiling as you head into your great room and oversized kitchen. The kitchen features one of our largest islands measuring in at nearly 10' long! It also boasts a ton of storage with 36" painted cabinets and quartz countertops. Lastly, on the first floor is a bedroom and full bath that is great for guests or can double as an office space. Head upstairs to your master suite with tray ceiling which features a sitting room, large walk-in closet and ensuite bathroom with a tile 5' shower, linen closet and spacious double vanity. An additional bedroom with a full bathroom are across the catwalk. One of the best features of this home is the huge bonus room with a closet that can be used as the 4th bedroom over the garage! Enjoy the coastal air from the screened back porch as you wind down in the evening! This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Forrester home. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.
| MLS # | 2608701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | DR Horton | Leslie Sanders |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,643 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Dual Sinks, Linen Closet, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | The Forest At Black Bear |
| Listing VS Median (in The Forest At Black Bear) | |
Price: $409,975 low | high Med: $243,900 sqft: 2,643 low | high Med: 1,180 $ / sqft: $155 low | high Med: $207 On site: 164 low | high Med: 55 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | The Forest At Black Bear |
| Listing VS Median (in The Forest At Black Bear) | |
Price: $409,975 low | high Med: $243,900 sqft: 2,643 low | high Med: 1,180 $ / sqft: $155 low | high Med: $207 On site: 164 low | high Med: 55 | |